Date | Time | Opponent | Result |
---|---|---|---|
5/12 | 8 PM | @ Midwest United FC* (Played at Aquinas) | 0 – 2 (L) |
5/22 | 5 PM | @ Livonia City | 0 – 2 (L) |
6/3 | 7 PM | Lansing Common | 4 – 1 (W) |
6/11 | 6 PM | @ Detroit Union | 1 – 1 (D) |
6/15 | 7 PM | @ Grand Haven Admirals | 1 – 1 (D) |
6/18 | 6 PM | Michigan Jags | 1 – 2 (L) |
6/19 | 4 PM | @ Michigan Stars | 0 – 4 (L) |
6/29 | 7 PM | Grand Haven Admirals* (1) | 0 – 1 (L) |
7/9 | 4 PM | Inter Detroit | 0 – 5 (L) |
7/19 | 7:30 PM | BiH (1) | 5 – 5 (D) |
7/23 | 7 PM | @ Tulip City United | |
7/24 | 5 PM | Cedars~ |
- * > WM Cup Match
- ~ > Match played at Midwest United Soccer Complex
- (1) > Match played at Forest Hills Central High School
- All home games will be played at South Christian High School unless noted otherwise
- Ticket Cost: $5
- All matches will be livestreamed. Please check our twitter, instagram, and facebook for livestream info.